E-Scooters Bring A Smart Travel
E-Scooters Bring A Smart Travel
FINBIKE Collection
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Model | W6 | i8 | S9PRO | S9MAX | S-NOVA PRO |
| Price | €238 | €189 | €238.00 | €298 | €478 |
| Product Link | Click here | Click here | Click here | Click here | Click here |
| Tire | 10“ Pneumatic Tire | 8.5" Pneumatic Tire | 8.5" Honeycomb Tire | 10“ Honeycomb Tire | 10“ Pneumatic Tire |
| Motor | 500W | 350W | 350W | 500W | 600W |
| Battery | 36V 10.5Ah(280.8Wh) | 36V 5.2Ah(187.2Wh) | 36V 7.5Ah(270Wh) | 36V 10Ah(360Wh) | 48V 13Ah(624Wh) |
| Range | 30km | 20km | 22-30km | 30-40km | 56-61km |
| Factory Speed | 6/15/25km/h | 6/15/25km/h | 6/15/25km/h | 6/15/25km/h | 6/10/15/25km/h |
| Unlock Speed | 15/25/35km/h | 10/20/30km/h | 10/20/30km/h | 15/25/35km/h | 15/25/35/45km/h |
| Suspension | / | / | / | Front+rear suspension | Front+rear suspension |
| Brake | Rear disc brake + hidden electronic brake | Rear drum brake + electronic brake | Rear disc brake + electronic brake | Rear disc brake + electronic brake | Dual disc brake + hidden electronic brake |
| Net Weight | 15kg | 10.5kg | 12.3kg | 15.5kg | 27.4kg |
| Max Load | 120kg | 100kg | 100kg | 120kg | 120kg |
| Unfolding Size | 112*49*111cm | 105*45*110cm | 105×49×108cm | 114X43X120cm |
129*61*129cm |
| Folding Size | 112*49*47cm | 105*45*49cm | 105×49×48cm | 114×43×54cm |
129*61*55cm |
| Lighting | Headlight+Taillights | Headlight+Taillights | Headlight+Turn Signal+Ambient lights | Headlight+Turn Signal | Headlight+Taillights+Turn Signal+Ambient lights |
| APP | Yes | Yes | Yes | Yes | Yes |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Model | W8 | W9 | S10MAX | GT1 | GT2 |
| Price | €328 | €388 | €518 | €398 | €538 |
| Product Link | Click here | Click here | Click here | Click here | Click here |
| Tire | 9.3“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 11“ Pneumatic Off-Road Tire |
| Motor | 750W | 1000W | 1000W | 800W | 1000W |
| Battery | 48V 14Ah(672Wh) | 48V 14Ah(672Wh) | 48V 15Ah(720Wh) | 48V 10Ah(480Wh) | 48V 15Ah(720Wh) |
| Range | 35-45km | 35-45km | 50-60km | 40-45km | 50-60km |
| Factory Speed | 6/10/15/25km/h | 6/10/15/25km/h | 6/10/15/25km/h | 6/10/15/25km/h | 10/15/25km/h |
| Unlock Speed | 10/20/30/40km/h | 10/20/30/45km/h | 15/25/35/45km/h | 15/25/35/45km/h | 15/30/45km/h |
| Suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension |
| Brake | Front disc brake + rear drum brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake |
| Net Weight | 21.15kg | 23.25kg | 22kg | 23.75kg | 22.5kg |
| Max Load | 120kg | 120kg | 150kg | 150kg | 150kg |
| Unfolding Size | 117x43x123cm | 118*60*128cm | 119x63x128.5cm | 116*65*116cm | 122*63*125cm |
| Folding Size | 117x43x57cm | 118*20*50cm | 119x63x56cm | 116*65*60cm | 122*22*57cm |
| Lighting | Headlight+Taillights+Turn Signal+Ambient lights | Headlight+Taillights+Turn Signal+Ambient lights | Headlight+Taillights+Turn Signal | Headlights + Taillights + Ambient Lights + Turn Signals + Spotlights | Headlight+Taillights+Turn Signal+Ambient lights |
| APP | Yes | Yes | Yes | Yes | Yes |
Free delivery within 2-7 working days
Items can be returned within 30 days
After-sale warranty up to 2 years
Round-the-clock customer service









