€546,00
€398,00
isinwheel GT1 Electric Scooter 800W Motor 48V 10Ah 45km Range
€546,00
€398,00
10” Off-Road Pneumatic Tires
Air-filled tires with deep tread for strong grip and smooth, stable rides on any terrain.
48V 10Ah Battery
Provides up to 45 km (28 miles) per charge with fast 4–6 hour charging.
800W Motor & 45 km/h Top Speed
Strong 800W motor with speeds up to 45km/h (28mph) for fast, powerful riding.
Dual Suspension System
Front and rear suspension absorb bumps for a smoother, more stable ride on rough roads and trails.
Bright LED Lighting System
Equipped with a powerful LED headlight and rear brake light for better visibility and safer riding day or night.
isinwheel APP Control
Monitor speed, battery level, riding modes, and lock your scooter directly from the mobile app.
Foldable Desigh
Lightweight aluminum frame with easy folding mechanism for effortless transport and storage.
High-Performance Ride
Powerful motor, long-range battery, and all-terrain tires deliver a fast, smooth, and reliable riding experience.
Models Comparion
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Model | W8 | W9 | S10MAX | GT1 | GT2 |
| Price | €328 | €388 | €518 | €398 | €538 |
| Product Link | Click here | Click here | Click here | Click here | Click here |
| Tire | 9.3“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 11“ Pneumatic Off-Road Tire |
| Motor | 750W | 1000W | 1000W | 800W | 1000W |
| Battery | 48V 14Ah(672Wh) | 48V 14Ah(672Wh) | 48V 15Ah(720Wh) | 48V 10Ah(480Wh) | 48V 15Ah(720Wh) |
| Range | 35-45km | 35-45km | 50-60km | 40-45km | 50-60km |
| Factory Speed | 6/10/15/25km/h | 6/10/15/25km/h | 6/10/15/25km/h | 6/10/15/25km/h | 10/15/25km/h |
| Unlock Speed | 10/20/30/40km/h | 10/20/30/45km/h | 15/25/35/45km/h | 15/25/35/45km/h | 15/30/45km/h |
| Suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension |
| Brake | Front disc brake + rear drum brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake |
| Net Weight | 21.15kg | 23.25kg | 22kg | 23.75kg | 22.5kg |
| Max Load | 120kg | 120kg | 150kg | 150kg | 150kg |
| Unfolding Size | 117x43x123cm | 118*60*128cm | 119x63x128.5cm | 116*65*116cm | 122*63*125cm |
| Folding Size | 117x43x57cm | 118*20*50cm | 119x63x56cm | 116*65*60cm | 122*22*57cm |
| Lighting | Headlight+Taillights+Turn Signal+Ambient lights | Headlight+Taillights+Turn Signal+Ambient lights | Headlight+Taillights+Turn Signal | Headlights + Taillights + Ambient Lights + Turn Signals + Spotlights | Headlight+Taillights+Turn Signal+Ambient lights |
| APP | Yes | Yes | Yes | Yes | Yes |




