€286,00
€189,00
iScooter i8 Commuter Electric Scooter 350W Motor
€286,00
€189,00
Powerful 350W Motor
Strong front-wheel motor delivers reliable power for city commuting and smooth acceleration.
Up to 20 km Range
Efficient 36 V 5.2 Ah battery supports up to roughly 20 km per charge — enough for everyday rides.
Dual Braking System
Front electronic and rear drum brakes work together for quicker, reliable stops.
8.5″ Pneumatic Tires
Air-filled tires provide better shock absorption and grip for a comfortable ride on urban streets.
Clear LCD Display
Easy-to-read LED dashboard shows speed, battery level and mode at a glance.
💡 LED Lights for Safety
Front and rear LED lights boost visibility and help keep you safe during low-light rides.
Lightweight & Foldable
Weighing around 12 kg, the compact folding design makes transport and storage easy.
Models Comparion
| Picture | |||||
| Model | W6 | i8 | S9PRO | S9MAX | S-NOVA PRO |
| Price | €238 | €189 | €238.00 | €298 | €478 |
| Product Link | Click here | Click here | Click here | Click here | Click here |
| Available in | EU | EU/UK | EU | EU/UK | EU |
| Tire | 10“ Pneumatic Tire | 8.5" Pneumatic Tire | 8.5" Honeycomb Tire | 10“ Honeycomb Tire | 10“ Pneumatic Tire |
| Motor | 500W | 350W | 350W | 500W | 600W |
| Battery | 36V 10.5Ah | 36V 5.2Ah | 36V 7.5Ah | 36V 10Ah | 48V 13Ah |
| Capacity | 280.8Wh | 187.2Wh | 270Wh | 360Wh | 624Wh |
| Range | 27-37km | 20km | 22-30km | 30-40km | 56-61km |
| Charging Time | 5-7h | 5-6h | 5-6h | 4-6h | 6-7h |
| Factory Speed | 6/15/25km/h | 6/15/25km/h | 6/15/25km/h | 6/15/25km/h | 6/10/15/25km/h |
| Unlock Speed | 15/25/35km/h | 10/20/30km/h | 10/20/30km/h | 15/25/35km/h | 15/25/35/45km/h |
| Max Speed | 35km/h | 30km/h | 30km/h | 35km/h | 45km/h |
| Suspension | / | / | / | Front+rear suspension | Front+rear suspension |
| Brake | Rear disc brake + hidden electronic brake | Rear drum brake + electronic brake | Rear disc brake + electronic brake | Rear disc brake + electronic brake | Dual disc brake + hidden electronic brake |
| Net Weight | 15kg | 10.5kg | 12.3kg | 15.5kg | 27.4kg |
| Max Load | 120kg | 100kg | 100kg | 120kg | 120kg |
| Unfolding Size | 112*49*111cm | 105*45*110cm | 105×49×108cm | 114X43X120cm |
129*61*129cm |
| Folding Size | 112*49*47cm | 105*45*49cm | 105×49×48cm | 114×43×54cm |
129*61*55cm |
| Lighting | Headlight+Taillights | Headlight+Taillights | Headlight+Turn Signal+Ambient lights | Headlight+Turn Signal | Headlight+Taillights+Turn Signal+Ambient lights |
| APP | Yes | Yes | Yes | Yes | Yes |
| Waterproof | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |