Powerful 500W Motor
Delivers strong acceleration and a top speed of up to 35km/h, making city commuting fast and effortless.
Up to 40 km Long Range
Equipped with a 36V 10Ah battery, offering reliable range for daily rides, errands, and short-distance travel.
Dual Suspension System
Front and rear shock absorbers smooth out bumps and ensure a comfortable ride on uneven city roads.
Dual Braking for Safety
Features dual disc brakes for responsive, controlled stopping in all conditions.
Clear Digital Display
Monitor speed, battery level, gear mode, and ride data at a glance for a smarter, safer commuting experience.
Integrated Turn Signals
Built-in front and rear turn signals help communicate your direction clearly, enhancing safety in busy traffic.
USB Charging Port
Convenient USB port allows you to charge your phone or small devices on the go.
Quick Folding Design
Folds in seconds for easy storage in your home, office, or car trunk — perfect for daily commuters.
Models Comparion
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Model | W6 | i8 | S9PRO | S9MAX | S-NOVA PRO |
| Price | €238 | €189 | €238.00 | €298 | €478 |
| Product Link | Click here | Click here | Click here | Click here | Click here |
| Tire | 10“ Pneumatic Tire | 8.5" Pneumatic Tire | 8.5" Honeycomb Tire | 10“ Honeycomb Tire | 10“ Pneumatic Tire |
| Motor | 500W | 350W | 350W | 500W | 600W |
| Battery | 36V 10.5Ah(280.8Wh) | 36V 5.2Ah(187.2Wh) | 36V 7.5Ah(270Wh) | 36V 10Ah(360Wh) | 48V 13Ah(624Wh) |
| Range | 27-37km | 20km | 22-30km | 30-40km | 56-61km |
| Factory Speed | 6/15/25km/h | 6/15/25km/h | 6/15/25km/h | 6/15/25km/h | 6/10/15/25km/h |
| Unlock Speed | 15/25/35km/h | 10/20/30km/h | 10/20/30km/h | 15/25/35km/h | 15/25/35/45km/h |
| Suspension | / | / | / | Front+rear suspension | Front+rear suspension |
| Brake | Rear disc brake + hidden electronic brake | Rear drum brake + electronic brake | Rear disc brake + electronic brake | Rear disc brake + electronic brake | Dual disc brake + hidden electronic brake |
| Net Weight | 15kg | 10.5kg | 12.3kg | 15.5kg | 27.4kg |
| Max Load | 120kg | 100kg | 100kg | 120kg | 120kg |
| Unfolding Size | 112*49*111cm | 105*45*110cm | 105×49×108cm | 114X43X120cm |
129*61*129cm |
| Folding Size | 112*49*47cm | 105*45*49cm | 105×49×48cm | 114×43×54cm |
129*61*55cm |
| Lighting | Headlight+Taillights | Headlight+Taillights | Headlight+Turn Signal+Ambient lights | Headlight+Turn Signal | Headlight+Taillights+Turn Signal+Ambient lights |
| APP | Yes | Yes | Yes | Yes | Yes |




