10" Off-Road Pneumatic Tires
Large air-filled tires absorb road vibrations effectively, ensuring a smooth and comfortable ride on uneven surfaces.
48V 15Ah Battery
Explore farther with our long-lasting battery-enjoy the freedom to travel up to 60KM on a single charge.
1000W Powerful Motor
Equipped with a high-performance 1000W motor, effortlessly conquers off-road challenges with power and precision.
Front Fork Swing Arm and Rear Sleeve Spring Shock Absorption,delivering a silky-smooth ride every time.
Dual Braking System (Disc Brake + EABS)
Mechanical disc brakes combined with electronic braking ensure fast, responsive, and reliable stopping power.
App Connectivity
Connect via smartphone app to monitor speed, battery level, riding modes, and more in real time.
Full LED Lighting System
Bright front headlight, rear brake light, and turn signals enhance visibility and safety in low-light conditions.
Comfort Grip Handlebars
Comfortable grip with improved control and riding stability.
Wide Anti-Slip Deck
The spacious deck offers better foot placement, improved balance, and increased riding comfort.
One-Step Folding Design
Quick and easy folding for convenient storage in cars, offices, or public transportation.
Max Load Capacity: 150 kg(330 lbs)
Built to support a wide range of riders with excellent structural strength.
More Details
Ergonomic Rear Footrest
Provides better balance and control, especially at higher speeds.
Responsive Thumb Throttle
Precise thumb control for smoother and safer acceleration.
One-Step Folding Mechanism
One-step folding for easy carrying and compact storage.
Models Comparion
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
| Model | W8 | W9 | S10MAX | GT1 | GT2 |
| Price | €328 | €388 | €518 | €398 | €538 |
| Product Link | Click here | Click here | Click here | Click here | Click here |
| Tire | 9.3“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 10“ Pneumatic Off-Road Tire | 11“ Pneumatic Off-Road Tire |
| Motor | 750W | 1000W | 1000W | 800W | 1000W |
| Battery | 48V 14Ah(672Wh) | 48V 14Ah(672Wh) | 48V 15Ah(720Wh) | 48V 10Ah(480Wh) | 48V 15Ah(720Wh) |
| Range | 35-45km | 35-45km | 50-60km | 40-45km | 50-60km |
| Factory Speed | 6/10/15/25km/h | 6/10/15/25km/h | 6/10/15/25km/h | 6/10/15/25km/h | 10/15/25km/h |
| Unlock Speed | 10/20/30/40km/h | 10/20/30/45km/h | 15/25/35/45km/h | 15/25/35/45km/h | 15/30/45km/h |
| Suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension | Front+rear suspension |
| Brake | Front disc brake + rear drum brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake | Dual disc brake + hidden electronic brake |
| Net Weight | 21.15kg | 23.25kg | 22kg | 23.75kg | 22.5kg |
| Max Load | 120kg | 120kg | 150kg | 150kg | 150kg |
| Unfolding Size | 117x43x123cm | 118*60*128cm | 119x63x128.5cm | 116*65*116cm | 122*63*125cm |
| Folding Size | 117x43x57cm | 118*20*50cm | 119x63x56cm | 116*65*60cm | 122*22*57cm |
| Lighting | Headlight+Taillights+Turn Signal+Ambient lights | Headlight+Taillights+Turn Signal+Ambient lights | Headlight+Taillights+Turn Signal | Headlights + Taillights + Ambient Lights + Turn Signals + Spotlights | Headlight+Taillights+Turn Signal+Ambient lights |
| APP | Yes | Yes | Yes | Yes | Yes |




