Find Your Perfect E-Bike
Having trouble choosing the perfect E-Bike? Check out the comparison table below 👇🏻 to help you make a faster decision!
Model Specification Comparison Table
| U4 | U3 | U1 | U2 | |
![]() |
![]() |
![]() |
![]() |
|
| Price | €548 | €458 | €388 | €668 |
| Total Weight | 26.5 KG | 24.5 KG | 23.2 KG | 27 KG |
| Foldable | YES | YES | Partially | NO |
| Max Range | 88 KM | 55 KM | 45 KM | 75 KM |
| Battery | 36V 10.4Ah | 36V 7.8Ah | 36V 7.8Ah | 36V 13Ah |
| Original Max Speed | 25 KM/H | 25 KM/H | 25 KM/H | 25 KM/H |
| Standard Motor | 250 W | 250 W | 250 W | 250 W |
| Tire | 16*2.15" | 16*1.95" | 14*1.95" | 26*1.95" |
| Charging Time | 4-5 H | 2-3 H | 4-5 H | 6-7 H |
| Recommended Height | 150cm-185cm (4'11"-6'1") | 150cm-185cm (4'11"-6'1") | 150cm-185cm (4'11"-6'1") | 160cm-192cm (5'3"-6'3") |
| Max Load | 120 KG | 120 KG | 120 KG | 120 KG |
| Gear Shifting | NO | NO | NO |
SHIMANO 7-speed |
| Power Levels | 3 Levels | 3 Levels | 3 Levels | 5 Levels |
| Charger | 42V 2A | 42V 3A | 42V 1.5A | 42V 2A |



